top of page
VARSITY TEAM
Accomplishments
Wisconsin Dance (WACPC)
YEAR | POM DIVISION | JAZZ DIVISION | STATE POM PLACEMENT | STATE JAZZ PLACEMENT | REGIONALS POM PLACEMENT | REGIONALS JAZZ PLACEMENT |
|---|---|---|---|---|---|---|
2025 | D4 | D2 | 7th Place | - | 3rd Place | 9th Place |
2024 | D4 | D2 | 8th Place | 13th Place | 4th Place | 6th Place |
2023 | D4 | D2 | 8th Place | 10th Place | 5th Place | 5th Place |
2022 | D4 | D2 | 10th Place | 11th Place | 4th Place | 5th Place |
2021 | D3 | D2 | 8th Place | 6th Place | 4th Place | 3rd Place |
2020 | D3 | D2 | 11th Place | 11th Place | 4th Place | 5th Place |
2019 | D3 | D2 | 7th Place | 10th Place | 3rd Place | 3rd Place |
2018 | D3 | D2 | - | 5th Place | 9th Place | Regional Champion |
2017 | D3 | D2 | 14th Place | 7th Place | - | - |
2016 | D3 | D2 | 3rd Place | 8th Place | - | - |
2015 | D3 | D2 | 5th Place | 4th Place | - | - |
2014 | D3 | D2 | 3rd Place | 3rd Place | - | - |
2013 | D3 | D2 | 2nd Place | 3rd Place | - | - |
2012 | D3 | D2 | State Champion | State Champion |
National Competitions
2024: 9th Place Small Varsity Pom - Dance Team Union Nationals
2022: National Champion Extra Small Pom - Contest of Champions Nationals
2019: 3rd Place Contest of Champions Medium Kick - Contest of Champions Nationals
FUTURES TEAMS
Accomplishments
SHARKS
2026: 3rd Place D3 Middle School Pom & 3rd Place D2 Middle School Jazz
WAVES
2026: 2nd Place D2 Upper Elementary Pom & 3rd Place Upper Elementary Hip Hop
bottom of page